Marine cone rubber fender
Introduction
Cone fender is an efficient rubber fender type that is used in various applications. It has a conical body and fully rubber-embedded mounting flanges. Its refined geometry and conical shape result in a number of outstanding performance characteristics.
Marine cone rubber fender Specification

| Specification | H | T | U | S | B | φW | φd | Anchors | Weight |
| 500H | 500 | 25 | 425 | 325 | 675 | 750 | 30 | 4-M24 | 142 |
| 600H | 600 | 27 | 510 | 390 | 810 | 900 | 30 | 6-M24 | 232 |
| 700H | 700 | 32 | 595 | 455 | 945 | 1050 | 38 | 6-M30 | 393 |
| 800H | 800 | 36 | 680 | 520 | 1080 | 1200 | 44 | 6-M36 | 540 |
| 900H | 900 | 41 | 765 | 585 | 1215 | 1350 | 44 | 6-M36 | 752 |
| 1000H | 1000 | 45 | 850 | 650 | 1350 | 1500 | 50 | 6-M42 | 1022 |
| 1100H | 1100 | 50 | 935 | 715 | 1485 | 1650 | 50 | 6-M42 | 1510 |
| 1150H | 1150 | 52 | 998 | 750 | 1550 | 1725 | 50 | 6-M42 | 1601 |
| 1200H | 1200 | 54 | 1020 | 780 | 1620 | 1800 | 50 | 8-M42 | 1960 |
| 1300H | 1300 | 59 | 1105 | 845 | 1755 | 1950 | 60 | 8-M48 | 2403 |
| 1400H | 1400 | 66 | 1190 | 930 | 1890 | 2100 | 60 | 8-M48 | 3060 |
| 1600H | 1600 | 72 | 1360 | 1060 | 2160 | 2400 | 70 | 8-M48 | 4605 |
| 1800H | 1800 | 78 | 1530 | 1190 | 2430 | 2700 | 76 | 10-M56 | 6608 |
| 2000H | 2000 | 80 | 1900 | 1540 | 2920 | 3200 | 76 | 10-M56 | 9200 |

| Specification | H | T | U | S | B | φW | φd | Anchors | Weight |
| 500H | 500 | 32-42 | 490 | 425 | 730 | 800 | 30 | 4-M24 | 165 |
| 600H | 600 | 40-52 | 590 | 515 | 875 | 960 | 38 | 4-M30 | 270 |
| 700H | 700 | 40-52 | 685 | 600 | 1020 | 1120 | 38 | 4-M30 | 415 |
| 800H | 800 | 40-52 | 785 | 685 | 1165 | 1280 | 44 | 6-M30 | 610 |
| 900H | 900 | 40-52 | 885 | 770 | 1313 | 1440 | 44 | 6-M30 | 840 |
| 1000H | 1000 | 50-65 | 980 | 855 | 1460 | 1600 | 50 | 6-M36 | 1120 |
| 1050H | 1050 | 50-65 | 1030 | 900 | 1530 | 1680 | 50 | 6-M36 | 1365 |
| 1100H | 1100 | 50-65 | 1080 | 940 | 1605 | 1760 | 56 | 8-M36 | 1565 |
| 1200H | 1200 | 55-80 | 1175 | 1025 | 1750 | 1920 | 50 | 8-M42 | 2030 |
| 1300H | 1300 | 60-90 | 1275 | 1100 | 1900 | 2080 | 60 | 8-M48 | 2460 |
| 1400H | 1400 | 60-90 | 1370 | 1195 | 2040 | 2240 | 60 | 8-M48 | 3110 |
| 1600H | 1600 | 60-90 | 1570 | 1365 | 2335 | 2560 | 66 | 8-M48 | 4660 |
| 1800H | 1800 | 70-100 | 1765 | 1540 | 2625 | 2880 | 66 | 10-M56 | 6640 |
| 2000H | 2000 | 80-110 | 1955 | 1710 | 2920 | 3200 | 66 | 10-M56 | 9580 |
Features
1. Well-proven and reasonable design
2. Can endure server shear force
3. High-energy absorption
5. Long service life
6. Use widely in the marine environment


FAQ
Q: How much energy can a Cone Fender absorb?
Large Cone Fenders can achieve energy absorption above 5000 kN·m.
Q: What material is used for Cone Fenders?
They are usually manufactured from high-quality natural rubber with high durability and elasticity.
Q: What vessel types commonly use Cone Fenders?
They are widely used for container ships, LNG carriers, oil tankers, and bulk vessels.
Q: What is the lifespan of a Cone Fender?
With proper installation and maintenance, service life is generally 15–20 years.
Q: Can Cone Fenders be customized?
Yes. Size, frontal panel, UHMW-PE pad, and rubber compound can all be customized.
Hot Tags: marine cone rubber fender, China, suppliers, manufacturers, factory, price



