We are anchor Chains experts
Factory established in 1992, Qingdao Florescence Co., Ltd specializes in manufacturing anchor chains and related accessories, anchors and buoys,marine anchor chain diameters ranging from ø11mm - ø162mm. FLORESCENCE anchor chains are designed, manufactured, and tested per ISO 9001 & ISO 1704 requirements. And every unit is robustly built to the stringent requests of ship surveyors such as BV, CCS, RMRS ABS, LR, DNV, NK, KR, RINA, IRS, etc.
-
100 +countriesbusiness partners
-
30+yearsManufacturing experience



Production process

Marine Grade Anchor Chains & Offshore Mooring Chains
Product Overview
We specialize in engineering and supplying high-tensile marine anchor chains, offshore mooring chains, heavy-duty marine anchors, and specialized rigging accessories. Fully manufactured in compliance with ISO 1704 standards, our chain systems are designed to deliver exceptional breaking loads and fatigue resistance in the harshest maritime and offshore environments.
Whether deployed for deep-sea commercial shipping, offshore wind platforms, or permanent mooring buoys, our products ensure ultimate vessel security and position-keeping capability.
Approved International Classification Society Certificates
To guarantee absolute compliance with global maritime safety regulations, all our marine grade anchor chains and accessories can be supplied with genuine inspection certificates from all major IACS (International Association of Classification Societies) members:
Americas & Europe: ABS (USA), LR (UK), BV (France), DNV (Norway), RINA (Italy), RMRS (Russia)
Asia-Pacific: CCS (China), NK (Japan), KR (Korea), IRS (India), CR (Taiwan)
Technical Specification & Material Matrix
We supply both Stud Link Anchor Chains (for standard shipping with anti-tangling requirements) and Studless Anchor Chains (for offshore mooring with weight-saving and deep-water fatigue requirements).
| Technical Parameter | Grade 2 Chain (U2) | Grade 3 Chain (U3) |
| Primary Material Grade | CM490 High-Carbon Steel | CM690 Ultra-High Tensile Alloy Steel |
| Standard Diameter Range | ø11mm to ø130mm | ø11mm to ø130mm |
| Tensile Strength (min) | 490 MPa | 690 MPa |
| Manufacturing Standards | ISO 1704 / Classification Rules | ISO 1704 / Classification Rules |
| Surface Finish Options | Pitch Black Painted / Hot-Dip Galvanized | Pitch Black Painted / Hot-Dip Galvanized |
*Note: Custom diameters exceeding 130mm and specialized steel chemical compositions can be customized upon request to meet specific offshore engineering tolerances.
Matching Accessories & Connection Rigging
We provide complete, fully integrated connection hardware that matches the exact breaking load requirements of our Grade 2 and Grade 3 chains:
Kenter Shackles: For joining two matching lengths of stud link chains.
D-Type Joining Shackles: For secure terminal connections to the anchor or hull.
End Shackles & Swivels: Heavy-duty swivels engineered to prevent continuous chain twisting during wind and current rotations.
Pear Shackles & Triplates: For multi-line offshore mooring configurations.
Surface Treatment & Corrosion Engineering
Black Bituminous Painted: The industry-standard coating providing excellent short-to-medium-term corrosion protection during storage and initial deployment. Ideal for standard commercial shipping applications.
Hot-Dip Galvanized (HDG): Features a heavy zinc layer that provides superior cathodic protection against saltwater corrosion. Strongly recommended for offshore wind installations, aquaculture grids, and permanent mooring buoys requiring long-term subsea immersion.
Primary Application Fields
Commercial Shipbuilding: Core anchor and ground tackle arrays for container ships, bulk carriers, and oil tankers.
Offshore Renewable Energy: Floating foundations for offshore wind turbines, tidal energy converters, and wave energy arrays.
Marine Infrastructure: Permanent mooring systems for FPSO (Floating Production Storage and Offloading) units, SPM (Single Point Mooring) buoys, and floating docks.
FAQ
Technical & Specs
Q1: Difference between Grade 2 (CM490) and Grade 3 (CM690) chains?
A: Grade 2 (490 MPa tensile strength) is for standard commercial shipping. Grade 3 (690 MPa alloy steel) provides significantly higher breaking loads, mandatory for deep-sea, naval, and offshore wind mooring.
Q2: Why prefer Hot-Dip Galvanized (HDG) over black painted chains?
A: Paint wears off quickly. HDG creates a permanent metallurgical zinc bond providing decades of sacrificial cathodic protection against subsea corrosion and seabed abrasion.
Quality & Certifications
Q3: Are your chains certified by DNV, ABS, or LR?
A: Yes. Every batch undergoes proof/breaking load testing and comes with official IACS certificates (CCS, BV, ABS, DNV, LR) for seamless global compliance.
Q4: How do you ensure product quality?
A: Through strict raw material spectro-analysis, automated weld monitoring, and mandatory load testing. Third-party inspections (SGS, BV) are welcome.
Logistics & Support
Q5: What shipping methods do you support?
A: FCL, LCL, and bulk cargo via sea, air, or land (FOB, CIF, DDP), packed tightly to minimize your freight costs.
Q6: Do you provide project technical support?
A: Yes. Our engineers provide load calculations, mooring system layouts, and step-by-step installation blueprints.
Q7: What after-sales service is included?
A: Remote installation guidance, lifecycle maintenance plans, spare parts supply, and complimentary repair kits.
Q8: What is your standard lead time?
A: 25–30 days standard. For emergencies, we maintain active stock of popular sizes for rapid dispatch within 3–7 days.
| CHAIN DIAMETER 链径(MM)D |
OUTSIDE LENGTH 外长(MM)L |
OUTSIDE WIDTH 外宽(MM)W |
PROOF LOAD 拉力负荷 (KN) |
BREAKING LOAD 破断负荷 (KN) |
PROOF LOAD 拉力负荷 (KN) |
BREAKING LOAD 破断负荷 (KN) |
WEIGHT 重量 KG/27.5M |
| GRADE 2 二级 | GRADE 3 三级 | ||||||
| 11 | 66 | 40 | 52 | 72 | 72 | 102 | 73 |
| 12.5 | 75 | 45 | 66 | 92 | 92 | 132 | 94 |
| 14 | 84 | 50 | 82 | 116 | 116 | 165 | 117 |
| 16 | 96 | 58 | 107 | 150 | 150 | 216 | 158 |
| 17.5 | 105 | 63 | 127 | 179 | 179 | 256 | 194 |
| 19 | 114 | 68 | 150 | 211 | 211 | 301 | 236 |
| 20.5 | 123 | 74 | 175 | 244 | 244 | 349 | 269 |
| 22 | 132 | 79 | 200 | 280 | 280 | 401 | 322 |
| 24 | 144 | 86 | 237 | 332 | 332 | 476 | 370 |
| 26 | 156 | 94 | 278 | 389 | 389 | 556 | 431 |
| 28 | 168 | 101 | 321 | 449 | 449 | 642 | 496 |
| 30 | 180 | 108 | 368 | 514 | 514 | 735 | 564 |
| 32 | 192 | 115 | 417 | 583 | 583 | 833 | 635 |
| 34 | 204 | 122 | 468 | 655 | 655 | 937 | 712 |
| 36 | 216 | 130 | 523 | 732 | 732 | 1050 | 800 |
| 38 | 228 | 137 | 581 | 812 | 812 | 1160 | 887 |
| 40 | 240 | 144 | 640 | 896 | 895 | 1280 | 1032 |
| 42 | 252 | 151 | 703 | 981 | 981 | 1400 | 1084 |
| 44 | 264 | 158 | 769 | 1080 | 1080 | 1540 | 1197 |
| 46 | 276 | 166 | 837 | 1170 | 1170 | 1680 | 1310 |
| 48 | 288 | 173 | 908 | 1270 | 1270 | 1810 | 1438 |
| 50 | 300 | 180 | 981 | 1370 | 1370 | 1960 | 1546 |
| 52 | 312 | 187 | 1060 | 1480 | 1480 | 2110 | 1661 |
| 54 | 324 | 194 | 1140 | 1590 | 1590 | 2270 | 1791 |
| 56 | 336 | 202 | 1220 | 1710 | 1710 | 2430 | 1926 |
| 58 | 348 | 209 | 1290 | 1810 | 1810 | 2600 | 2086 |
| 60 | 360 | 216 | 1380 | 1940 | 1940 | 2770 | 2249 |
| 62 | 372 | 223 | 1470 | 2060 | 2060 | 2940 | 2361 |
| CHAIN DIAMETER 链径(MM)D |
OUTSIDE LENGTH 外长(MM)L |
OUTSIDE WIDTH 外宽(MM)B |
PROOF LOAD 拉力负荷 (KN) |
BREAKING LOAD 破断负荷 (KN) |
PROOF LOAD 拉力负荷 (KN) |
BREAKING LOAD 破断负荷 (KN) |
WEIGHT 重量 KG/27.5M |
| GRADE 2 二级 | GRADE 3 三级 | ||||||
| 64 | 384 | 230 | 1560 | 2190 | 2190 | 3130 | 2516 |
| 66 | 396 | 238 | 1660 | 2310 | 2310 | 3300 | 2676 |
| 68 | 408 | 245 | 1750 | 2450 | 2450 | 3500 | 2885 |
| 70 | 420 | 252 | 1840 | 2580 | 2580 | 3690 | 3010 |
| 73 | 438 | 263 | 1990 | 2790 | 2790 | 3990 | 3274 |
| 76 | 456 | 274 | 2150 | 3010 | 3010 | 4300 | 3548 |
| 78 | 468 | 281 | 2260 | 3160 | 3160 | 4500 | 3737 |
| 81 | 486 | 292 | 2410 | 3380 | 3380 | 4820 | 4030 |
| 84 | 504 | 302 | 2580 | 3610 | 3610 | 5160 | 4334 |
| 87 | 522 | 313 | 2750 | 3850 | 3850 | 5500 | 4650 |
| 90 | 540 | 324 | 2920 | 4090 | 4090 | 5840 | 4976 |
| 92 | 552 | 331 | 3040 | 4260 | 4260 | 6080 | 5199 |
| 95 | 570 | 342 | 3230 | 4510 | 4510 | 6440 | 5544 |
| 97 | 582 | 349 | 3340 | 4680 | 4680 | 6690 | 5780 |
| 100 | 600 | 360 | 3530 | 4940 | 4940 | 7060 | 6143 |
| 102 | 612 | 367 | 3660 | 5120 | 5120 | 7320 | 6398 |
| 105 | 630 | 378 | 3850 | 5390 | 5390 | 7700 | 6773 |
| 107 | 642 | 385 | 3980 | 5570 | 5570 | 7960 | 7033 |
| 111 | 666 | 400 | 4250 | 5940 | 5940 | 8480 | 7569 |
| 114 | 684 | 410 | 4440 | 6230 | 6230 | 8890 | 7983 |
| 117 | 702 | 421 | 4650 | 6510 | 6510 | 9300 | 8409 |
| 120 | 720 | 432 | 4850 | 6810 | 6810 | 9720 | 8863 |
| 122 | 732 | 439 | 5000 | 7000 | 7000 | 9990 | 9143 |
| 124 | 744 | 446 | 5140 | 7200 | 7200 | 10280 | 9598 |
| 127 | 762 | 457 | 5350 | 7490 | 7490 | 10710 | 9908 |
| 130 | 780 | 468 | 5570 | 7800 | 7800 | 11140 | 10382 |
Hot Tags: marine grade anchor chains, China, suppliers, manufacturers, factory, price






