banner
Categories
Contact Us

Add: Building 13, MAX Technology Park, No. 151 Wangjiang Road,

West Coast New District, Qingdao, China.

Tel: +86-532-86760999 Ext: 802

Mob: +8618205321693

E-mail: info@marinefenderairbag.com

QR Code
Rubber Arch Fender

Rubber Arch Fender

Our Rubber Arch fenders are a single piece rubber moulding and can be manufactured from different rubber compounds, different compounds offering different characteristics. The choice of compound is made based on the design specification and the specific requirements of the application. They are...

Our Rubber Arch fenders are a single piece rubber moulding and can be manufactured from different rubber compounds, different compounds offering different characteristics. The choice of compound is made based on the design specification and the specific requirements of the application. They are manufactured using a twin leg system and can be installed horizontally or vertically on a dock wall. Rubber Arch Fenders can be manufactured with a low friction UHMW-Polyethylene face when required, either bolted of bonded.

image

 

Arch Fenders are simple and rugged marine fender systems, providing reliable and trouble-free service for a wide variety of berths even under the most severe conditions. The SAN-fender is a traditional rubber-faced unit whilst the SANP-fender can be fitted with either UHMW-PE face pads or connected to a steel panel.

image

Corner Arch fenders are available in three standard sizes and provide a simple, easily installed solution to prevent berth corners from damage by smaller vessels.

image

In other word, there are two types Arch Fenders, FDA-A and JDA-B.The JDA-
product-1-11 Arch Fender with Steel Panel  and Facing Pad
2 Arch Fender with UHMW-PE Facing Pad
The 2nd type has two fixing arrangements to suit either UHMW-PE low-friction face pads or for attaching to a steel fender panel or pile. A major benefit of the 2nd design is strength under static and dynamic shear loads which allows large panels to be supported without chains. For special or unusual applications, 1st type and 2nd type fenders can be made in intermediate compounds, non-standard lengths, with special end profiles and different bolting patterns. Please consult Florescence for further details. 

image

Applications

RoRo berths

General cargo

Workboat harbours

Barge and tug berths

 

image

Features

Simple one-piece design

Strong and hard wearing

Excellent shear performance

Wide range of standard sizes

 

image

Sepcification Diamension(mm)
H L L1 C Q n B B1 B2 B3 h a b e f
FLA  150×1000 150 1000 1075 110 855 2 98 240 300 96 22.5 50 95    I 25 55
FLA  150 ×1500 150 1500 1575 112. 5 675 3 98 240 300 96 22. 5 50 95 25 55
FLA   150×2000 150 2000 2075 215 620 4 98 240 300 96 22.5 50 95 25 55
FLA  150 ×2500 150 2500 2575 220 785 4 98 240 300 96 22. 5 50 95 25 55
FLA  150×3000 150 3000 3075 215 715 5 98 240 300 96 22.5 50 95 25 55
FLA  150 ×3500 150 3500 3575 220 671 6 98 240 300 96 22.5 50 95 25 55
FLA  200 ×1000 200 1000 1100 120 860 1 145 320 400 128 30 58 105 29 75
FLA  200 ×1500 200 1500 1600 120 680 2 145 320 400 128 30 58 105 29 75
FLA  200 ×2000 200 2000 2100 120 620 3 145 320 400 128 30 58 105 29 75
FLA  200 ×2500 200 2500 2600 122. 5 785 3 145 320 400 128 30 58 105 29 75
FLA  200 ×3000 200 3000 3100 120 715 4 145 320 400 128 30 58 105 29 75
FLA  200 ×3500 200 3500 3600 120 672 5 145 320 400 128 30 58 105 29 75
FLA  250 ×1000 250 1000 1125 130 865 1 164 410 500 160 30 64 125 32 90
FLA  250 ×1500 250 1500 1625 132. 5 680 2 164 410 500 160 30 64 125 32 90
FLA  250 ×2000 250 2000 2125 132.5 620 3 164 410 500 160 30 64 125 32 90
FLA  250 ×2500 250 2500 2625 127. 5 790 3 164 410 500 160 30 64 125 32 90
FLA  250 ×3000 250 3000 3125 132.5 715 4 164 410 500 160 30 64 125 32 90
FLA  250 ×3500 250 3500 3625 130 673 5 164 410 500 160 30 64 125 32 90
FLA  300 ×1000 300 1000 1150 140 870 1 225 490 600 195 33 70 140 35 105
FLA  300 ×1500 300 1500 1650 140 685 2 225 490 600 195 33 70 140 35 105
FLA  300 ×2000 300 2000 2150 137.5 625 3 225 490 600 195 33 70 140 35 105
FLA  300 ×2500 300 2500 2650 140 790 3 225 490 600 195 33 70 140 35 105
FLA  300 ×3000 300 3000 3150 145 715 4 225 490 600 195 33 70 140 35 105
FLA  300 ×3500 300 3500 3650 140 674 5 225 490 600 195 33 70 140 35 105
FLA  400 ×1000 400 1000 1200 150 900 1 300 670 800 260 40 82 165 41 120
FLA  400 ×1500 400 1500 1700 150 700 2 300 670 800 260 40 82 165 41 120
FLA  400 ×2000 400 2000 2200 147.5 635 3 300 670 800 260 40 82 165 41 120
FLA  400 ×2500 400 2500 2700 150 800 3 300 670 800 260 40 82 165 41 120
FLA  400 ×3000 400 3000 3200 150 725 4 300 670 800 260 40 82 165 41 120
FLA  400 ×3500 400 3500 3700 150 680 5 300 670 800 260 40 82 165 41 120
FLA  500 ×1000 500 1000 1250 160 930 1 375 840 1000 325 45 94 180 47 140
FLA  500 ×1500 500 1500 1750 160 715 2 375 840 1000 325 45 94 180 47 140
FLA  500 ×2000 500 2000 2250 157.5 645 3 375 840 1000 325 45 94 180 47 140
FLA  500 ×2500 500 2500 2750 160 810 3 375 840 1000 325 45 94 180 47 140
FLA  500 ×3000 500 3000 3250 165 730 4 375 840 1000 325 45 94 180 47 140
FLA  500 ×3500 500 3500 3750 160 686 5 375 840 1000 325 45 94 180 47 140
FLA  600 ×1000 600 1000 1300 170 960 1 450 1010 1200 390 54 100 195 50 160
FLA  600 ×1500 600 1500 1800 170 730 2 450 1010 1200 390 54 100 195 50 160
FLA  600 ×2000 600 2000 2300 167.5 655 3 450 1010 1200 390 54 100 195 50 160
FLA  600 ×2500 600 2500 3800 170 820 3 450 1010 1200 390 54 100 195 50 160
FLA  600 ×3000 600 3000 3300 170 740 4 450 1010 1200 390 54 100 195 50 160
FLA  600 ×3500 600 3500 3800 170 692 5 450 1010 1200 390 54 100 195 50 160
FLA  800 ×1000 800 1000 1400 180 1040 1 600 1340 1600 520 72 136 270 68 260
FLA  800 ×1500 800 1500 1900 180 770 2 600 1340 1600 520 72 136 270 68 260
FLA  800 ×2000 800 2000 2400 180 680 3 600 1340 1600 520 72 136 270 68 260
FLA  800 ×2500 800 2500 2900 182. 5 845 3 600 1340 1600 520 72 136 270 68 260
FLA  800 ×3000 800 3000 3400 180 760 4 600 1340 1600 520 72 136 270 68 260
FLA  1000 ×1000 1000 1000 1500 200 1100 1 750 1680 2000 650 90 136 290 68 300
FLA   1000 ×1500 1000 1500 2000 200 800 2 750 1680 2000 650 90 136 290 68 300
FLA  1000 ×2000 1000 2000 2500 200 700 3 750 1680 2000 650 90 136 290 68 300
NOTE:   other non-series specification can be made according to customers' request

 

Hot Tags: rubber arch fender, China, suppliers, manufacturers, factory, price, pneumatic fender for coastal areas, pneumatic fender maintenance, floating fender, saltwater resistant pneumatic fender, impact resistant pneumatic fender, marine fender

Related Products

Previous: Yokohama Pneumatic Fender

Next: No Information

  • Contact Us

    Add: Building 13, MAX Technology Park, No. 151 Wangjiang Road,

    West Coast New District, Qingdao, China.

    Tel: +86-532-86760999 Ext: 802

    Mob: +8618205321693

    E-mail: info@marinefenderairbag.com

  • Navigation
  • Categories
  • Copyright © Qingdao Florescence Rubber Products Co.,Ltd All Rights Reserved.HM1HM2HM3HM4HM5